League: Thursday Evening Triples Group 1 - Thursday - 19:30 to 21:30

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1K Taylor4400885312+ 35
2S Bailie430186599+ 27
3G McKee430182579+ 25
4P Campbell430170499+ 21
5D Mills420270756 -5
6J Frazer310248513 -3
7D Moore410362873 -25
8D McCuskey410347873 -40
9C Craig200231440 -13
10B Leckey300337590 -22
Go to Round:
Round 1TimeRinkScoreScore
24 Sep 202019:30 to 21:303C Craig1723D Mills
24 Sep 202019:30 to 21:302G McKee2015J Frazer
24 Sep 202019:30 to 21:306P Campbell1813B Leckey
24 Sep 202019:30 to 21:304D McCuskey925S Bailie
24 Sep 202019:30 to 21:305D Moore929K Taylor
Round 2TimeRinkScoreScore
18 Oct 202012:00 to 14:003B Leckey--C Craig
1 Oct 202019:30 to 21:3010J Frazer1620K Taylor
1 Oct 202019:30 to 21:3011P Campbell1912G McKee
1 Oct 202019:30 to 21:3012D Mills1518D McCuskey
1 Oct 202019:30 to 21:3013S Bailie2216D Moore
Round 3TimeRinkScoreScore
8 Oct 202019:30 to 21:305B Leckey1025G McKee
8 Oct 202019:30 to 21:306D Mills2221D Moore
8 Oct 202019:30 to 21:304C Craig--J Frazer
8 Oct 202019:30 to 21:303K Taylor2018S Bailie
8 Oct 202019:30 to 21:302D McCuskey722P Campbell
Round 4TimeRinkScoreScore
15 Oct 202019:30 to 21:309K Taylor1910D Mills
15 Oct 202019:30 to 21:3010G McKee2513D McCuskey
15 Oct 202019:30 to 21:3011D Moore1614B Leckey
15 Oct 202019:30 to 21:3012S Bailie2114C Craig
15 Oct 202019:30 to 21:3013J Frazer1711P Campbell
Round 5TimeRinkScoreScore
22 Oct 202019:30 to 21:306C Craig--K Taylor
22 Oct 202019:30 to 21:305P Campbell--D Moore
22 Oct 202019:30 to 21:304G McKee--D Mills
22 Oct 202019:30 to 21:302J Frazer--S Bailie
22 Oct 202019:30 to 21:303D McCuskey--B Leckey
Round 6TimeRinkScoreScore
29 Oct 202019:30 to 21:309D Mills--S Bailie
29 Oct 202019:30 to 21:3010C Craig--P Campbell
29 Oct 202019:30 to 21:3011D McCuskey--D Moore
29 Oct 202019:30 to 21:3012B Leckey--J Frazer
29 Oct 202019:30 to 21:3013K Taylor--G McKee
Round 7TimeRinkScoreScore
5 Nov 202019:30 to 21:306J Frazer--D McCuskey
5 Nov 202019:30 to 21:305S Bailie--G McKee
5 Nov 202019:30 to 21:304P Campbell--K Taylor
5 Nov 202019:30 to 21:303D Mills--B Leckey
5 Nov 202019:30 to 21:302D Moore--C Craig
Round 8TimeRinkScoreScore
12 Nov 202019:30 to 21:309K Taylor--B Leckey
12 Nov 202019:30 to 21:3010G McKee--D Moore
12 Nov 202019:30 to 21:3011J Frazer--D Mills
12 Nov 202019:30 to 21:3012C Craig--D McCuskey
12 Nov 202019:30 to 21:3013S Bailie--P Campbell
Round 9TimeRinkScoreScore
19 Nov 202019:30 to 21:302D McCuskey--K Taylor
19 Nov 202019:30 to 21:303D Moore--J Frazer
19 Nov 202019:30 to 21:304B Leckey--S Bailie
19 Nov 202019:30 to 21:305P Campbell--D Mills
19 Nov 202019:30 to 21:306G McKee--C Craig