League: Friday Evening Pairs Group 1 - Friday - 19:30 to 21:30

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1R Barr330052279+ 25
2R McElroy330042329+ 10
3A Briggs320141276+ 14
4D Nixon320135256+ 10
5S Trainor320135266+ 9
6D Hamilton310247383+ 9
7T Crawford310242363+ 6
8M McKeown310228353 -7
9M McCafferty300322470 -25
10S Lennon300319700 -51
Go to Round:
Round 1TimeRinkScoreScore
25 Sep 202019:30 to 21:303D Hamilton1719R McElroy
25 Sep 202019:30 to 21:302R Barr218S Lennon
25 Sep 202019:30 to 21:306M McCafferty716A Briggs
25 Sep 202019:30 to 21:304D Nixon1510M McKeown
25 Sep 202019:30 to 21:305S Trainor167T Crawford
Round 2TimeRinkScoreScore
2 Oct 202019:30 to 21:309A Briggs158D Hamilton
2 Oct 202019:30 to 21:3010S Lennon727T Crawford
2 Oct 202019:30 to 21:3011M McCafferty919R Barr
2 Oct 202019:30 to 21:3012R McElroy98D Nixon
2 Oct 202019:30 to 21:3013M McKeown512S Trainor
Round 3TimeRinkScoreScore
9 Oct 202019:30 to 21:305A Briggs1012R Barr
9 Oct 202019:30 to 21:306R McElroy147S Trainor
9 Oct 202019:30 to 21:304D Hamilton224S Lennon
9 Oct 202019:30 to 21:303T Crawford813M McKeown
9 Oct 202019:30 to 21:302D Nixon126M McCafferty
Round 4TimeRinkScoreScore
16 Oct 202019:30 to 21:309T Crawford--R McElroy
16 Oct 202019:30 to 21:3010R Barr--D Nixon
16 Oct 202019:30 to 21:3011S Trainor--A Briggs
16 Oct 202019:30 to 21:3012M McKeown--D Hamilton
16 Oct 202019:30 to 21:3013S Lennon--M McCafferty
Round 5TimeRinkScoreScore
23 Oct 202019:30 to 21:306D Hamilton--T Crawford
23 Oct 202019:30 to 21:305M McCafferty--S Trainor
23 Oct 202019:30 to 21:304R Barr--R McElroy
23 Oct 202019:30 to 21:302S Lennon--M McKeown
23 Oct 202019:30 to 21:303D Nixon--A Briggs
Round 6TimeRinkScoreScore
30 Oct 202019:30 to 21:309R McElroy--M McKeown
30 Oct 202019:30 to 21:3010D Hamilton--M McCafferty
30 Oct 202019:30 to 21:3011D Nixon--S Trainor
30 Oct 202019:30 to 21:3012A Briggs--S Lennon
30 Oct 202019:30 to 21:3013T Crawford--R Barr
Round 7TimeRinkScoreScore
6 Nov 202019:30 to 21:306S Lennon--D Nixon
6 Nov 202019:30 to 21:305M McKeown--R Barr
6 Nov 202019:30 to 21:304M McCafferty--T Crawford
6 Nov 202019:30 to 21:303R McElroy--A Briggs
6 Nov 202019:30 to 21:302S Trainor--D Hamilton
Round 8TimeRinkScoreScore
13 Nov 202019:30 to 21:309T Crawford--A Briggs
13 Nov 202019:30 to 21:3010R Barr--S Trainor
13 Nov 202019:30 to 21:3011S Lennon--R McElroy
13 Nov 202019:30 to 21:3012D Hamilton--D Nixon
13 Nov 202019:30 to 21:3013M McKeown--M McCafferty
Round 9TimeRinkScoreScore
20 Nov 202019:30 to 21:302D Nixon--T Crawford
20 Nov 202019:30 to 21:303S Trainor--S Lennon
20 Nov 202019:30 to 21:304A Briggs--M McKeown
20 Nov 202019:30 to 21:305M McCafferty--R McElroy
20 Nov 202019:30 to 21:306R Barr--D Hamilton