League: Monday League 12pm Triples Group 2 - Monday - 12:00 to 14:00

Games highlighted in Orange have changed. Please check for a revised rink change OR revised date session and rink change.
Team Played Won Drawn Lost Shots For Shots Against Points Diff
1D Evans4400774012+ 37
2J Neill430167379+ 30
3A Shaw421173668+ 7
4J Miskimmin420270456+ 25
5A Thompson420262586+ 4
6J Gourley302138544 -16
7M McClean401330742 -44
8V Brown300324670 -43
Go to Round:
Round 1TimeRinkScoreScore
21 Sep 202012:00 to 14:0011M McClean620D Evans
21 Sep 202012:00 to 14:0010J Neill716J Miskimmin
21 Sep 202012:00 to 14:0013V Brown14-J Gourley
21 Sep 202012:00 to 14:0012A Thompson1521A Shaw
Round 2TimeRinkScoreScore
28 Sep 202012:00 to 14:003A Shaw2020J Gourley
28 Sep 202012:00 to 14:004M McClean716J Neill
28 Sep 202012:00 to 14:005J Miskimmin1214D Evans
28 Sep 202012:00 to 14:006V Brown1013A Thompson
Round 3TimeRinkScoreScore
5 Oct 202012:00 to 14:0010D Evans245V Brown
5 Oct 202012:00 to 14:0011A Thompson822J Neill
5 Oct 202012:00 to 14:0012J Gourley1212M McClean
5 Oct 202012:00 to 14:0013A Shaw1512J Miskimmin
Round 4TimeRinkScoreScore
12 Oct 202012:00 to 14:003M McClean526A Thompson
12 Oct 202012:00 to 14:004V Brown930J Miskimmin
12 Oct 202012:00 to 14:005J Neill226J Gourley
12 Oct 202012:00 to 14:006D Evans1917A Shaw
Round 5TimeRinkScoreScore
19 Oct 202012:00 to 14:0013J Gourley--D Evans
19 Oct 202012:00 to 14:0012V Brown--J Neill
19 Oct 202012:00 to 14:0010J Miskimmin--A Thompson
19 Oct 202012:00 to 14:0011A Shaw--M McClean
Round 6TimeRinkScoreScore
26 Oct 202012:00 to 14:003D Evans--J Neill
26 Oct 202012:00 to 14:004A Thompson--J Gourley
26 Oct 202012:00 to 14:005A Shaw--V Brown
26 Oct 202012:00 to 14:006J Miskimmin--M McClean
Round 7TimeRinkScoreScore
2 Nov 202012:00 to 14:0013D Evans--A Thompson
2 Nov 202012:00 to 14:0012J Neill--A Shaw
2 Nov 202012:00 to 14:0011J Gourley--J Miskimmin
2 Nov 202012:00 to 14:0010M McClean--V Brown
Round 8TimeRinkScoreScore
9 Nov 202012:00 to 14:003J Neill--J Miskimmin
9 Nov 202012:00 to 14:004M McClean--D Evans
9 Nov 202012:00 to 14:005A Thompson--A Shaw
9 Nov 202012:00 to 14:006V Brown--J Gourley
Round 9TimeRinkScoreScore
16 Nov 202012:00 to 14:0010A Shaw--J Gourley
16 Nov 202012:00 to 14:0011V Brown--A Thompson
16 Nov 202012:00 to 14:0012J Miskimmin--D Evans
16 Nov 202012:00 to 14:0013M McClean--J Neill